NZAPEP Workshop & Conference 2012 - Programme
| Time | Type | Item |
|---|---|---|
| Tuesday 11 September 2012 | ||
| 9.00 – 9.30 am | Registration, tea and coffee | |
| 9.20 - 9.30 am | NZAPEP President's Welcome and move to workshops | |
|
||
| 9.30 - 1.00 pm | Workshop 1 | NZQA - Developing a successful Self Assessment process |
| 9.30 - 1.00 pm | Workshop 2 | TEC - Funding pools available and the application process |
| Morning tea: 11.00 - 11.30 am | ||
| 9.30 - 1.00 pm | Workshop 3 | Lobbying for Success |
| 9.30 - 1.00 pm | Workshop 4 | HR Management & the Employment Act |
| Lunch: 1.00 - 1.30 pm | ||
| 1.30 - 5.00 pm | Workshop 5 | Repeat Workshop 1 - NZQA - Developing a successful Self Assessment process |
| 1.30 - 5.00 pm | Workshop 6 | Repeat Workshop 2 - TEC - Funding pools available and the application process |
| Afternoon tea: 3.00 - 3.30 pm | ||
| 1.30 - 5.00 pm | Workshop 7 | IT Qualifications Forum |
| 1.30 - 5.00 pm | Workshop 8 | Business and Management Strategies |
| Nibbles and Networking Reception - Sponsors Area: 5.15 - 7.30 pm | ||
| Time | Type | Item |
|---|---|---|
| DAY 1 – Wednesday 12 September 2012 | ||
| 8.55 -9.15 am | Housekeeping & President's Welcome | |
| 9.15 - 9.45 am | Plenary 1 | Minister for Tertiary Education |
| 9.45 - 10.15 am | Morning tea | |
10.15 - 11.15 am
|
Quality Commission Annual Meeting & NZAPEP AGM |
|
| 11.15 - 12.30 pm | NZAPEP Members' Only Session |
|
| 12.30 - 1.30 pm | Lunch | |
| 1.30 - 2.00 pm | Plenary 2 | TEC |
| 2.00 - 3.00 pm | Breakout 1 | New data reporting practices |
| Ako Aotearoa presentation on publications that have arisen from grants | ||
| NZAPEP Provider of the Year winners panel discussion sharing best practice | ||
| EER from the perspective of the provider – Report from two completed Masters projects | ||
| 3.00 - 3.15 pm | Afternoon tea | |
3.15 - 3.45 pm |
Plenary 3 |
ACER Report on student engagement and comparisons between Universities, ITPs and PTEs |
| 3.45 – 4.45 pm | Breakout 2 | ICEF - international student recruitment |
| Applied examples of collaboration between PTEs, ITPs and ITOs | ||
| TRoQ results and updates | ||
| TBC | ||
| 6:30 – 10.30 pm | Cocktails and NZAPEP Awards Dinner | |
| DAY 2 – Thursday 13 September 2012 | ||
| 9.00 – 9.30 am | Plenary 4 | MoE |
| 9.30 - 10.30 am | Plenary 5 | International Education Panel |
| 10.30 - 11.00 am | Morning tea | |
| 11.00 - 11.30 am | Plenary 6 | NZQA |
| 11.30 - 12.30 pm | Breakout 3 | Immigration NZ - Policy and Updates |
| Assessment and Moderation Methodologies | ||
| Pathways | ||
| CareersNZ | ||
| 12.30 - 1.30 pm | Lunch | |
| 1.30 – 1.45 pm | Sponsors Prize Draws | |
| 1.45 – 2.15 pm | Plenary 7 | Ako Aotearoa |
| 2.15 - 3.15 pm | Breakout 4 | Marketing using Social Media |
TOP/Youth |
||
| TBC | ||
| TBC | ||
| 3.15 – 3.45 pm | Afternoon tea | |
| 3.45 - 4.00 pm | President's closing remarks and Conference close | |
Please Note: The programme is a draft and indicative only. Topics are subject to change depending on presenter availability.